
Deren, Chris Grouse Ridge Rangers
| 200 BIRD AMERICAN SKEET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Front | Back | |
| 23 | 21 | 22 | 16 | 25 | 23 | 22 | 24 | 176 | 0 | 18 | ||
| Overall Placement: 193 | ||||||||||||
| Senior/Varsity Placement: 110 | ||||||||||||
| Deren, Chris Grouse Ridge Rangers | |
| 200 BIRD SPORTING CLAYS | 1 | 2 | Total | Front | Back | |
| 78 | 81 | 159 | ||||
| Overall Placement: 158 | ||||||
| Senior/Varsity Placement: 93 | ||||||
| Deren, Chris Grouse Ridge Rangers | |
| 200 BIRD AMERICAN TRAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Front | Back | |
| 24 | 20 | 24 | 21 | 23 | 22 | 23 | 22 | 179 | 11 | 10 | ||
| Overall Placement: 435 | ||||||||||||
| Senior/Varsity Placement: 246 | ||||||||||||
| Turtle, Jacob Grouse Ridge Rangers | 
| 200 BIRD AMERICAN SKEET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Front | Back | |
| 23 | 20 | 22 | 23 | 23 | 24 | 21 | 20 | 176 | 0 | 0 | ||
| Overall Placement: 202 | ||||||||||||
| Senior/Varsity Placement: 112 | ||||||||||||
| Turtle, Jacob Grouse Ridge Rangers | |
| 200 BIRD SPORTING CLAYS | 1 | 2 | Total | Front | Back | |
| 92 | 84 | 176 | ||||
| Overall Placement: 52 | ||||||
| Senior/Varsity Placement: 32 | ||||||
| Turtle, Jacob Grouse Ridge Rangers | |
| 200 BIRD AMERICAN TRAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Front | Back | |
| 23 | 22 | 25 | 25 | 21 | 23 | 22 | 23 | 184 | 10 | 0 | ||
| Overall Placement: 298 | ||||||||||||
| Senior/Varsity Placement: 180 | ||||||||||||